| LOA | 13.30 m | 43’7” | |
| Hull lenght | 13.15 m | 43’2” | |
| LWL | 12.00 m | 39’4” | |
| Beam | 4.18 m | 13’9” | |
| Draft | 2.20 m | 7’3” (standard) 1.80 m | 5’11”(option) | |
| Displacement | Approx. 10,4 t | approx. 22,958 lb | |
| Ballast | Approx. 3200 kg | approx. 7064 lb | |
| Engine | 29,5 KW / 40 HP | |
| Fresh water | approx. 3201 | |
| Fuel tank | approx. 2201 | |
| Ce Certification | A (ocean) | |
| Total sail area | approx. 123.50 qm | approx 1329 sq ft | |
| Main sail | approx. 123.50 qm | approx 1329 sq ft | |
| Self-tacking jib | approx. 123.50 qm | approx 1329 sq ft | |
| Geno 105% | approx. 123.50 qm | approx 1329 sq ft | |
| Gennaker |
approx. 123.50 qm | approx 1329 sq ft |
|
| Rig |
l 18.00m | 59’ 1” l 18.00m | 59’ 1” l 18.00m | 59’ 1” l 18.00m | 59’ 1” |
|
| Design | Judel / vrolijk & co | |
| Interior | Hanse Yachts Design | |
| Germanischer Lloyd | The production of all HanseYachts is Supervised by germanischer Lloyd according to GL Yacht Plus | |